Update History
This page provides regular visitors with a summary of the latest changes to the site. Introduced in November 2001, some four years after the site was 'born', it does not list changes prior to that date. Changes to the site map, altered to reflect any new pages will not be listed.
| 17 May 2013 | 1: | Sept 25 page updated |
| 2: | Sept 51 page updated | |
The updates above are due to the following research:
|
||
| 9 Aug 2012 | 1: | Sept 4 page updated |
| 2: | Sept 61 page updated | |
| 3 | One new adddition and new layout to the DNA project results | |
The updates above are due to the following research:
|
||
| 28 Mar 2012 | 1: | Sept 25 page updated |
| 2: | Sept 42 page updated | |
| 3: | Sept 51 page updated | |
| 3: | New notable Rowden - Jasper Rowden 1728-1785 | |
| 4: | New Gallery for Sept 42 | |
| 5: | New image on Gallery 51 | |
The updates above are due to the following research:
|
||
| 2 Mar 2012 | 1: | Many of the Devon sept families have been updated |
| 2: | DNA results page updated with 1 new Group B result | |
The updates above are due to the following research:
|
||
| 5 Nov 2011 | 1: | Sept 1 page updated |
| 2: | Sept 2 page updated | |
| 3: | Sept 6 page updated | |
| 4: | New image on Gallery 2 page updated | |
| 4: | Who is.. ? page updated | |
The updates above are due to the following research:
|
||
| 1 Apr 2011 | 1: | Sept 3 page updated |
| 2: | Sept 6 page updated | |
| 3: | Sept 15 page updated | |
| 4: | Sept 28 page updated | |
| 5: | Sept 42 page updated | |
| 6: | Sept 46 page updated | |
The updates above are due to the following research:
|
||
| 19 Oct 2010 | 1: | Photo of the Week introduced ![]() |
| 2: | New style top menu and header introduced | |
| 15 Oct 2010 | 1: | DNA results page updated with 1 new Group A result |
| 2: | Sept 1 page updated (just had to include the new grandson) | |
| 3: | Sept 7 page updated | |
| 4: | Sept 9 page updated | |
| 5: | Sept 10 page updated | |
The updates above are due to the following research:
|
||
| 1 Sep 2010 | 1: | Sept 1 page updated |
| 2: | Sept 2 page updated | |
| 3: | Sept 8 page updated | |
| 4: | Sept 12 page updated | |
| 5: | Sept 46 page updated | |
The updates above are due to the following research:
|
||
| 24 Aug 2010 | 1: | DNA results page updated with 1 new Group C result |
| 2: | Sept 3 page updated | |
| 3: | Sept 4 page updated | |
| 4: | Sept 25 page updated | |
| 5: | Sept 27 page updated | |
| 6: | New Sept 28 page addded![]() |
|
| 7: | Sept 51 page updated | |
The updates above are due to the following research:
|
||
| 19 Mar 2010 | 1: | DNA results page updated with a new Group D result |
| 2: | Sept 4 page updated | |
| 3: | Sept 10 page updated | |
| 4: | Sept 16 page updated | |
| 5: | Sept 51 page updated | |
The updates above are due to the following research:
|
||
| 3 Mar 2010 | 1: | Family Records page updated |
| 2: | Sept 6 page updated | |
| 3: | Sept 12 page updated | |
| 4: | New Sept 17 page added | |
| 5: | Sept 25 page updated | |
| 6: | New Sept 27 page added | |
| 7: | DNA results page updated with 1 new result | |
| 8: | Multiple Births page updated | |
| 9: | Rowdens on the Move list updated | |
The updates above are due to the following research:
|
||
| 5 Jan 2010 | 1: | Census Return page for 1911 added |
| 2: | Rowdens on the Move list updated | |
| 3: | Sept 2 page updated - due to an error | |
| 4: | Sept 25 page updated - affecting both these septs. | |
| 5: | Sept 3 page updated | |
Earlier updates...
2009
2008
2007
2006
2005
2004
2003
2002
2001



